My Activity Tracking
0
mi
I'm walking 62 Miles in October
I’m walking 62 Miles in October and raising funds so that families affected by dementia get the specialist help and advice they need. I would be grateful for your support.
An £10 donation can cover the telephone costs of two families seeking support through Dementia UK's free Helpline. £33 could fund an hour with a dementia specialist Admiral Nurse, helping a family with practical solutions and emotional support.
Thank you!
My Achievements
Shared Page
Updated Profile Pic
Added a Blog Post
You've Self Donated!
Received 5 Donations
Reached Fundraising Goal
Distance Reached
Increased Target
My Updates
Target met, goal reached
Friday 31st OctUPDATE Oct 31. Well folks, that’s a wrap!!! I have completed my Dementia UK Walk and I surpassed the target of 62 miles on Oct 22. I also surpassed my goal of 80 miles. The past ten days I walked 32.43 miles (52.19kms) for a total of 92.37 miles (148.66kms). For donations, I didn’t get a huge amount, £70, but that’s ok, every little bit helps. I checked this morning and walkers have raised more than £384,632, I won’t get the final total for a couple days. Thank you to all that donated with a special thank you to my friend Errol Chappell for a very generous donation of £40 in memory of his father. Also, thank you to all those that followed along and thank you for the nice comments, they were all appreciated. If you still want to donate and I know you do, please follow the links below
FOR YOU MOM……You volunteered for my entire life to help those in need right up until the day this horrible disease wouldn’t allow you to continue. From your days at CWL St Alphonsus Parish Hall in South Bar to Beacon House Interfaith Society in Lower Sackville, since its inception, back in 1985, sponsoring a child in Africa, helping after 911 and many other occasions as they arose. You could never do enough when needed and that’s why I chose to do this walk in your memory as it will continue to help those in need. You inspired me and made me proud to call you mom. Love you mom| AM MILES | AM TIME | SNKR & RTN | TOTAL MILES | ||||||
| 01-Oct | W | 0 | 00:00 | 0 | 0 | ||||
| 02-Oct | T | 2.53 | 43:57 | 0.00 | 2.53 | ||||
| 03-Oct | F | 2.53 | 43:39 | 0.00 | 2.53 | ||||
| 04-Oct | S | 2.51 | 42:14 | 0.00 | 2.51 | ||||
| 05-Oct | S | 2.51 | 42:38 | 0.00 | 2.51 | ||||
| 06-Oct | M | 2.56 | 43:50 | 2.40 | 4.96 | ||||
| 07-Oct | T | 2.53 | 42:05 | 0.00 | 2.53 | ||||
| 08-Oct | W | 2.52 | 41:44 | 2.42 | 4.94 | ||||
| 09-Oct | T | 0 | 00:00 | 2.43 | 2.43 | ||||
| 10-Oct | F | 2.53 | 43:02 | 0.00 | 2.53 | ||||
| 11-Oct | S | 2.53 | 42:53 | 0.00 | 2.53 | ||||
| 12-Oct | S | 2.53 | 41:26 | 0.00 | 2.53 | ||||
| 13-Oct | M | 2.52 | 41:52 | 0.00 | 2.52 | ||||
| 14-Oct | T | 2.51 | 42:42 | 0.00 | 2.51 | ||||
| 15-Oct | W | 0 | 00:00 | 2.42 | 2.42 | ||||
| 16-Oct | T | 2.53 | 42:01 | 0.00 | 2.53 | ||||
| 17-Oct | F | 2.52 | 42:19 | 0.00 | 2.52 | ||||
| 18-Oct | S | 2.54 | 41:48 | 2.41 | 4.95 | ||||
| 19-Oct | S | 2.50 | 42:05 | 0.00 | 2.50 | ||||
| 20-Oct | M | 2.52 | 41:44 | 2.42 | 4.94 | ||||
| 21-Oct | T | 2.52 | 42:39 | 0.00 | 2.52 | ||||
| 22-Oct | W | 2.53 | 39:58 | 2.43 | 4.96 | ||||
| 23-Oct | T | 0 | 00:00 | 0.00 | 0 | ||||
| 24-Oct | F | 2.53 | 42:20 | 0.00 | 2.53 | ||||
| 25-Oct | S | 2.54 | 41:26 | 0.00 | 2.54 | ||||
| 26-Oct | S | 2.53 | 41:11 | 0.00 | 2.53 | ||||
| 27-Oct | M | 2.54 | 42:12 | 2.41 | 4.95 | ||||
| 28-Oct | T | 2.53 | 42:10 | 0.00 | 2.53 | ||||
| 29-Oct | W | 2.52 | 41:44 | 2.41 | 4.93 | ||||
| 30-Oct | T | 2.53 | 42:11 | 2.42 | 4.95 | ||||
| 31-Oct | F | 2.51 | 41:23 | 0.00 | 2.51 | ||||
| 68.2 | 42:12 | 24.17 | 92.37 | ||||||
Hitting my new goal of 80 miles :)
Monday 27th Oct| DEMENTIA UK WALK 62 MILES IN OCTOBER | fundraise.dementiauk.org/fundraisers/danielwebb | ||||||||||||
| AM MILES | AM TIME | SNKR & RTN | TOTAL MILES | TOTAL KMS | |||||||||
| 01-Oct | W | 0 | 00:00 | 0 | 0 | 0.00 | Rain - did not walk | ||||||
| 02-Oct | T | 2.53 | 43:57 | 0.00 | 2.53 | 4.07 | |||||||
| 03-Oct | F | 2.53 | 43:39 | 0.00 | 2.53 | 4.07 | |||||||
| 04-Oct | S | 2.51 | 42:14 | 0.00 | 2.51 | 4.04 | Wind Storm Amy | ||||||
| 05-Oct | S | 2.51 | 42:38 | 0.00 | 2.51 | 4.04 | |||||||
| 06-Oct | M | 2.56 | 43:50 | 2.40 | 4.96 | 7.98 | |||||||
| 07-Oct | T | 2.53 | 42:05 | 0.00 | 2.53 | 4.07 | |||||||
| 08-Oct | W | 2.52 | 41:44 | 2.42 | 4.94 | 7.95 | Light drizzle | ||||||
| 09-Oct | T | 0 | 00:00 | 2.43 | 2.43 | 3.91 | |||||||
| 10-Oct | F | 2.53 | 43:02 | 0.00 | 2.53 | 4.07 | |||||||
| 11-Oct | S | 2.53 | 42:53 | 0.00 | 2.53 | 4.07 | |||||||
| 12-Oct | S | 2.53 | 41:26 | 0.00 | 2.53 | 4.07 | |||||||
| 13-Oct | M | 2.52 | 41:52 | 0.00 | 2.52 | 4.06 | |||||||
| 14-Oct | T | 2.51 | 42:42 | 0.00 | 2.51 | 4.04 | |||||||
| 15-Oct | W | 0 | 00:00 | 2.42 | 2.42 | 3.89 | Physio 08:30 | ||||||
| 16-Oct | T | 2.53 | 42:01 | 0.00 | 2.53 | 4.07 | |||||||
| 17-Oct | F | 2.52 | 42:19 | 0.00 | 2.52 | 4.06 | |||||||
| 18-Oct | S | 2.54 | 41:48 | 2.41 | 4.95 | 7.97 | |||||||
| 19-Oct | S | 2.50 | 42:05 | 0.00 | 2.50 | 4.02 | |||||||
| 20-Oct | M | 2.52 | 41:44 | 2.42 | 4.94 | 7.95 | |||||||
| 21-Oct | T | 2.52 | 42:39 | 0.00 | 2.52 | 4.06 | |||||||
| 22-Oct | W | 2.53 | 39:58 | 2.43 | 4.96 | 7.98 | 62 MILES COMPLETE | ||||||
| 23-Oct | T | 0 | 00:00 | 0.00 | 0 | 0.00 | Rain day | ||||||
| 24-Oct | F | 2.53 | 42:20 | 0.00 | 2.53 | 4.07 | |||||||
| 25-Oct | S | 2.54 | 41:26 | 0.00 | 2.54 | 4.09 | |||||||
| 26-Oct | S | 2.53 | 41:11 | 0.00 | 2.53 | 4.07 | |||||||
| 27-Oct | M | 2.54 | 42:12 | 2.41 | 4.95 | 7.97 | |||||||
| 28-Oct | T | 0 | 0.00 | ||||||||||
| 29-Oct | W | 0 | 0.00 | ||||||||||
| 30-Oct | T | 0 | 0.00 | ||||||||||
| 31-Oct | F | 0 | 0.00 | ||||||||||
| 58.11 | 42:15 | 19.34 | 77.45 | 124.64 | |||||||||
Target Acheived
Thursday 23rd Oct On Wednesday Oct 22, I surpased the target of 62 miles. My goal is to walk 80 miles.| AM MILES | AM TIME | SNKR & RTN | TOTAL MILES | ||||||
| 01-Oct | W | 0 | 0 | 0 | 0 | ||||
| 02-Oct | T | 2.53 | 43:57 | 0.00 | 2.53 | ||||
| 03-Oct | F | 2.53 | 43:39 | 0.00 | 2.53 | ||||
| 04-Oct | S | 2.51 | 42:14 | 0.00 | 2.51 | ||||
| 05-Oct | S | 2.51 | 42:38 | 0.00 | 2.51 | ||||
| 06-Oct | M | 2.56 | 43:50 | 2.40 | 4.96 | ||||
| 07-Oct | T | 2.53 | 42:05 | 0.00 | 2.53 | ||||
| 08-Oct | W | 2.52 | 41:44 | 2.42 | 4.94 | ||||
| 09-Oct | T | 0 | 0 | 2.43 | 2.43 | ||||
| 10-Oct | F | 2.53 | 43:02 | 0.00 | 2.53 | ||||
| 11-Oct | S | 2.53 | 42:53 | 0.00 | 2.53 | ||||
| 12-Oct | S | 2.53 | 41:26 | 0.00 | 2.53 | ||||
| 13-Oct | M | 2.52 | 41:52 | 0.00 | 2.52 | ||||
| 14-Oct | T | 2.51 | 42:42 | 0.00 | 2.51 | ||||
| 15-Oct | W | 0 | 0 | 2.42 | 2.42 | ||||
| 16-Oct | T | 2.53 | 42:01 | 0.00 | 2.53 | ||||
| 17-Oct | F | 2.52 | 42:19 | 0.00 | 2.52 | ||||
| 18-Oct | S | 2.54 | 41:48 | 2.41 | 4.95 | ||||
| 19-Oct | S | 2.50 | 42:05 | 0.00 | 2.50 | ||||
| 20-Oct | M | 2.52 | 41:44 | 2.42 | 4.94 | ||||
| 21-Oct | T | 2.52 | 42:39 | 0.00 | 2.52 | ||||
| 22-Oct | W | 2.53 | 39:58 | 2.43 | 4.96 | ||||
| 23-Oct | T | 0 | 0 | 0.00 | 0 | ||||
| 24-Oct | F | 0 | |||||||
| 25-Oct | S | 0 | |||||||
| 26-Oct | S | 0 | |||||||
| 27-Oct | M | 0 | |||||||
| 28-Oct | T | 0 | |||||||
| 29-Oct | W | 0 | |||||||
| 30-Oct | T | 0 | |||||||
| 31-Oct | F | 0 | |||||||
| 47.97 | 16.93 | 64.90 | |||||||


